Product Details:
Payment & Shipping Terms:
|
Product Name: | Food Ration | Material: | Biscuit & Maltose |
---|---|---|---|
Weight: | 500g / Bag - 8 Small Piece | Standard: | SOLAS / GBT20980 |
Application: | Lifeboat / Liferaft Food Ration | Shelf Life: | 3 Years |
Certificate: | CCS | Packing: | Vacuum Packaging, Bacterial Free |
Highlight: | marine life raft,emergency life raft |
SOLAS Marine Emergency Supply 3 Years Food Ration Pack For Survival Craft
Descriptions:
Ration food
IMPA code:33 02 25
Model No.: KL-99
Ration food
Net weight: 500-550g
shelf life: 3 years
standard: SOLAS approval: CCS
Net weight: 500-550g (8pcs)
Elements | Energy | |
CARBOHYDRATE | 60%~70% | 50%~60% |
FAT | 18%~23% | 33%~43% |
PROTEIN | 6%~10% | 5%~8% |
MOISTURE | ≤5% | / |
SALT | <0.2% | / |
TOTAL CALORIO |
> 10,000KJ |
Standard:
Composite SOLAS MSC.218(82) Amendment to the LSA Code IMPLEMENTATION of standards: ISO18813-2006
Materials:
Biscuit & Maltose
Specification | ||||||||
Net weight | 500-550 g (8 piece included) | |||||||
Energy | > 10,000 KJ | |||||||
Packing | vacuum packaging, bacterial free | |||||||
Shelf life | 3 years | |||||||
Standard | ISO 18813-206 GB/T 20980, SOLAS MSC81 (70) | |||||||
Certificate | CCS | |||||||
Ingredients | ||||||||
Moisture | ≤5% | |||||||
Salt | ≤0.2% | |||||||
Carbohydrate | 60%-70% | |||||||
Protein | 6%-10% | |||||||
Fat | 18%-23% |
Contact Person: Mr. Wade.Qian
Fax: 86-0573-82083315